Week 43 2020



  1. 2020 Weekly Calendar
  2. Week 43 Timeshare
WeekWeek

Bonsai Beginner’s weekly thread –2020 week 43 Welcome to the weekly beginner’s thread. This thread is used to capture all beginner questions (and answers) in one place. We start a new thread every week on Friday late or Saturday morning (CET), depending on when we get around to it. NEW BEST Movie TRAILERS This Week # 43 (2020). Week 43: Sunday 2021-10-31. Week 44: Monday 2021-11-01; Week 44: Tuesday 2021-11-02; Week 44: Wednesday 2021-11-03; Week 44: Thursday 2021-11-04; Week 44: Friday 2021-11-05; Week 44: Saturday 2021-11-06; Week 44: Sunday 2021-11-07. Here you can check which dates correspond to this week number. The list above gives the days of the previous week.

Week 43 2020 rsk papers
Week numberFrom DateTo Date
Week 53, 2020December 28, 2020January 3, 2021
Week 01January 4, 2021January 10, 2021
Week 02January 11, 2021January 17, 2021
Week 03January 18, 2021January 24, 2021
Week 04January 25, 2021January 31, 2021
Week 05February 1, 2021February 7, 2021
Week 06February 8, 2021February 14, 2021
Week 07February 15, 2021February 21, 2021
Week 08February 22, 2021February 28, 2021
Week 09March 1, 2021March 7, 2021
Week 10March 8, 2021March 14, 2021
Week 11March 15, 2021March 21, 2021
Week 12March 22, 2021March 28, 2021
Week 13March 29, 2021April 4, 2021
Week 14April 5, 2021April 11, 2021
Week 15April 12, 2021April 18, 2021
Week 16April 19, 2021April 25, 2021
Week 17April 26, 2021May 2, 2021
Week 18May 3, 2021May 9, 2021
Week 19May 10, 2021May 16, 2021
Week 20May 17, 2021May 23, 2021
Week 21May 24, 2021May 30, 2021
Week 22May 31, 2021June 6, 2021
Week 23June 7, 2021June 13, 2021
Week 24June 14, 2021June 20, 2021
Week 25June 21, 2021June 27, 2021
Week 26June 28, 2021July 4, 2021
Week 27July 5, 2021July 11, 2021
Week 28July 12, 2021July 18, 2021
Week 29July 19, 2021July 25, 2021
Week 30July 26, 2021August 1, 2021
Week 31August 2, 2021August 8, 2021
Week 32August 9, 2021August 15, 2021
Week 33August 16, 2021August 22, 2021
Week 34August 23, 2021August 29, 2021
Week 35August 30, 2021September 5, 2021
Week 36September 6, 2021September 12, 2021
Week 37September 13, 2021September 19, 2021
Week 38September 20, 2021September 26, 2021
Week 39September 27, 2021October 3, 2021
Week 40October 4, 2021October 10, 2021
Week 41October 11, 2021October 17, 2021
Week 42October 18, 2021October 24, 2021
Week 43October 25, 2021October 31, 2021
Week 44November 1, 2021November 7, 2021
Week 45November 8, 2021November 14, 2021
Week 46November 15, 2021November 21, 2021
Week 47November 22, 2021November 28, 2021
Week 48November 29, 2021December 5, 2021
Week 49December 6, 2021December 12, 2021
Week 50December 13, 2021December 19, 2021
Week 51December 20, 2021December 26, 2021
Week 52December 27, 2021January 2, 2022
Week 01, 2022January 3, 2022January 9, 2022

2020 Weekly Calendar

Week

Attachments

• In week 43, one cVDPV2 positive environmental sample (ES) was reported. This ES was collected on 26 September 2020 from 21 October site, in Waberi district, Banadir. In total, 25 cVDPV2 positive environmental samplesand nine (9) cVDPV2 cases have been reported so far in 2020.

• Three poliovirus 2 (PV2) cases were reported this week from Hodan, Hargeisa and Daynile districts, and areawaiting sequencing results.

• Steps taken in response to recent virus detections include detailed case investigations, healthy child sampling,raising community awareness, sensitizing health workers to acute flaccid paralysis, and intensified active casesearch.

• The second round of monovalent oral polio vaccine type 2 (mOPV2) vaccination activities covering South andCentral regions of Somalia was completed on 28 October. Preliminary results suggest that 96.1% (1,337,974) ofthe target population were reached with vaccines. 9,792 children had never received a polio vaccine previously.Bakool region had the highest number (3.1%) of ‘zero-dose’ children.

Week 43 Timeshare

• Awareness of the vaccination campaign was above 92% in all locations surveyed.